|
[ HOME
] [ News ] [ Calendar
] [ Results ] [ Directory ] [ Forms
] [ Programs ] [ Resources
] [ Links ]
SASKATCHEWAN HIGH SCHOOL
PROVINCIAL WRESTLING CHAMPIONSHIPS |
| MARCH 28-29 2003 |
| F.W. JOHNSON COLLEGIATE
- MALE | FEMALE |
| MALE DIVISION |
| 40 KG
(5) | NAME | TEAM |
| 1 | RICK SHIER | BEDFORD ROAD |
| 2 | DAMON MCKAY | MOUNT ROYAL |
| 3 | GALEN RICHARDSON | HOLY CROSS |
| 4 | KIRK STEVENSON | CAMPBELL |
| 5 | MIKE MESSERSCHMIDT | THOM |
| | | |
| 43 KG
(8) | NAME | TEAM |
| 1 | MARK DOWNING | MARION GRAHAM |
| 2 | CHRIS KYLM | YORKTON |
| 3 | JUSTIN BIGHETTY | MOUNT ROYAL |
| 4 | DAN BOSZAK | MOUNT ROYAL |
| 5 | CLAY CATLEY | USHER |
| 6 | CHRIS COOPER | ST. JOES |
| | | |
| 46 KG
(9) | NAME | TEAM |
| 1 | TROY LANGE | MOUNT ROYAL |
| 2 | JOHN VILLENA | ST. JOES |
| 3 | LINDSAY HERMAN | LALOCHE |
| 4 | MIKE GREBINSKI | O NEILL |
| 5 | CHRIS PAGEN | USHER |
| 6 | JUSTIN OINHOFF | BEDFORD ROAD |
| | | |
| 49 KG
(8) | NAME | TEAM |
| 1 | BRIAN BLACKWELL | ADEN BOWMAN |
| 2 | MITCH BODNARCHUCK | WALTER MURRAY |
| 3 | MICHAEL RADWONSKI | USHER |
| 4 | JARED BEST | JOHNSON |
| 5 | DOUG MCLELLAN | E.D. FEEHAN |
| 6 | ALI ELBERMANI | MARION GRAHAM |
| | | |
| 52 KG
(11) | NAME | TEAM |
| 1 | JACKY MAK | MOUNT ROYAL |
| 2 | RHETT SAWATSKY | MARION GRAHAM |
| 3 | CHRIS KUNTZ | MARTIN |
| 4 | GRAHAM WALKER | ST. JOES |
| 5 | KURT REIN | USHER |
| 6 | CHAD BATES | USHER |
| | | |
| 55 KG
(11) | NAME | TEAM |
| 1 | CLAYTON HERMAN | LALOCHE |
| 2 | BRANDON MENKE | MOUNT ROYAL |
| 3 | BRADY MACDONALD | WALTER MURRAY |
| 4 | TANNER ATWOOD | CAMPBELL |
| 5 | JUSTIN HUBER | USHER |
| 6 | MARK NEUFELD | MARION GRAHAM |
| | | |
| 58 KG
(12) | NAME | TEAM |
| 1 | ERIC WALKER | ST. JOES |
| 2 | CLIFTON KAVANAGH | JOHNSON |
| 3 | SETH BIRD | RIVERSIDE |
| 4 | BRENNAN RICHARDSON | HOLY CROSS |
| 5 | THOMAS ROMANOWSKI | ST. MARYS |
| 6 | EVAN WILCOX | MOUNT ROYAL |
| | | |
| 62 KG
(12) | NAME | TEAM |
| 1 | ROBERT NELSON | O NEILL |
| 2 | PAWEL ROMANOWSKI | ST. MARYS |
| 3 | JARED BIGGS | HOLY CROSS |
| 4 | SHAWN PODHARDESKI | ST. MARYS |
| 5 | BRIAN CASWELL | MOUNT ROYAL |
| 6 | TIM WEIBE | BEDFORD ROAD |
| | | |
| 66 KG
(11) | NAME | TEAM |
| 1 | RYLEY WALKER | HOLY CROSS |
| 2 | JORDAN MARCOTTE | MOUNT ROYAL |
| 3 | RILEY NADOROZNICK | KNOLL |
| 4 | ANDY SCHMIDT | SWIFT CURRENT |
| 5 | JOSHUA ANDREW | YORKTON |
| 6 | MATT DUGUID | JOHNSON |
| | | |
| 70 KG
(11) | NAME | TEAM |
| 1 | TRAVIS KRAMCHYNSKI | E.D. FEEHAN |
| 2 | TYLER MCNAB | THOM |
| 3 | JARET PILLAR | BEDFORD ROAD |
| 4 | DANIEL OLVER | HOLY CROSS |
| 5 | DAVID WEISGERBER | O NEILL |
| 6 | BRAD STILLBORN | BALFOUR |
| | | |
| 75 KG
(10) | NAME | TEAM |
| 1 | JEFF ADAMSON | HOLY CROSS |
| 2 | MATTHEW FETCH | THOM |
| 3 | CHRIS HOBMAN | WALTER MURRAY |
| 4 | AARON KNUDSEN | E.D. FEEHAN |
| 5 | KELLY BATES | MARION GRAHAM |
| 6 | DEVON YOUNG | THOM |
| | | |
| 82 KG
(10) | NAME | TEAM |
| 1 | KEITH FOLKERSON | ADEN BOWMAN |
| 2 | JASON CHURCH | P.A. CARLTON |
| 3 | ADAM KENT | HOLY CROSS |
| 4 | DEVON PACKARD | MOUNT ROYAL |
| 5 | JERAMY LOZINSKI | THOM |
| 6 | DEAN BILLETTE | BISONS |
| | | |
| 90 KG
(12) | NAME | TEAM |
| 1 | TREVOR ANDERSON | O NEILL |
| 2 | DAVID MORARI | HOLY CROSS |
| 3 | SCOTT GOTTSELIG | USHER |
| 4 | NICK HUYTER | P.A. CARLTON |
| 5 | JUSTIN SCHINDEL | B. J. MAHONEY |
| 6 | LEE GAREAU | ST. MARYS |
| | | |
| 98 KG
(10) | NAME | TEAM |
| 1 | TIM KENT | HOLY CROSS |
| 2 | DAN HILL | THOM |
| 3 | CHRIS KULBIDA | MOUNT ROYAL |
| 4 | KRISTEN REUSCH | YORKTON |
| 5 | CODY SOUTER | P.A. CARLTON |
| 6 | DALLAS SALAHUB | MARION GRAHAM |
| | | |
| 110 KG
(10) | NAME | TEAM |
| 1 | CHET MOEN | SWIFT CURRENT |
| 2 | JAMES SEED | BATTLEFORD |
| 3 | TYLER BUTZ | BEDFORD ROAD |
| 4 | JEFF WARWARUK | HOLY CROSS |
| 5 | GRAHAM PAUL | CAMPBELL |
| 6 | ALEX MCGILLIVRAY | EVAN HARDY |
| | | |
| 110 + KG
(9) | NAME | TEAM |
| 1 | JOE FRIEDRICH | CAMPBELL |
| 2 | MIKE SPENCER | E.D.FEEHAN |
| 3 | GORD GILROY | THOM |
| 4 | DAN KENNEY | BEDFORD ROAD |
| 5 | BLAKE BECKER | LEBOLDUS |
| 6 | JAY BRADSHAW | EVAN HARDY |
| | | |
| TEAM STANDINGS | POINTS |
| 1 | HOLY CROSS | 61 |
| 2 | MOUNT ROYAL | 60 |
| 3 | THOM COLLEGIATE | 31 |
| 4 | O NEILL | 25 |
| 5 | BEDFORD ROAD | 25 |
| 6 | E.D. FEEHAN | 22 |
| 7 | MARION GRAHAM | 22 |
| 8 | SAINT JOES | 21 |
| 9 | ADEN BOWMAN | 20 |
| 10 | ROBERT USHER | 19 |
| |
SASKATCHEWAN HIGH SCHOOL
PROVINCIAL WRESTLING CHAMPIONSHIPS |
| MARCH 28-29 2003 |
| F.W. JOHNSON COLLEGIATE |
| FEMALE
DIVISION |
| 42 KG
(3) | NAME | TEAM |
| 1 | ALYSSA KRAHN | HOLY CROSS |
| 2 | ANNIE QUANGTAKOUNIE | O NEILL |
| 3 | KATELYN LEE | O NEILL |
| | | |
| 45 KG
(6) | NAME | TEAM |
| 1 | PAM EWANISHIN | WALTER MURRAY |
| 2 | AMBER MCCRYSTAL | JOHNSON |
| 3 | BETH MACARTHUR | O NEILL |
| 4 | MACKENZIE GARBE | LEBOLDUS |
| 5 | SARAH BUCZULAK | O NEILL |
| 6 | KRISTEN MACLEAN | HOLY CROSS |
| | | |
| 48 KG
(11) | NAME | TEAM |
| 1 | JODY HOUNJET | B. J. MAHONEY |
| 2 | SKY MONTGRAND | LALOCHE |
| 3 | JENILEE LOSIE | BALFOUR |
| 4 | ASHLEY POLSOM | KNOLL |
| 5 | CHELSEA MOZESKI | ESTERHAZY |
| 6 | RAE ANNE PEEVER | O NEILL |
| | | |
| 52 KG
(10) | NAME | TEAM |
| 1 | TAMARA MCNAB | THOM |
| 2 | MARIA YAMNIUK | HOLY CROSS |
| 3 | LISA MORIN | O NEILL |
| 4 | ROCHELLE HERMAN | LALOCHE |
| 5 | LIZ SAX | O NEILL |
| 6 | RITA SINGHARATH | USHER |
| | | |
| 56 KG
(11) | NAME | TEAM |
| 1 | THERESA LYNN | MELFORT |
| 2 | DREA ZUCK | MILLER |
| 3 | JILL GALLEY | ADEN BOWMAN |
| 4 | SHELBY WELLS | MARION GRAHAM |
| 5 | DAYNA BROSE | MOUNT ROYAL |
| 6 | LAURIE MCKENNA | SWIFT CURRENT |
| | | |
| 60 KG
(12) | NAME | TEAM |
| 1 | AMY DYCK | BEDFORD ROAD |
| 2 | ANNA HOFER | WALTER MURRAY |
| 3 | KIM WESSLEY | USHER |
| 4 | SARAH KIMMIE | O NEILL |
| 5 | HEATHER LAUBE | YORKTON |
| 6 | STEPH SCHINDEL | B.J. MAHONEY |
| | | |
| 65 KG
(10) | NAME | TEAM |
| 1 | KORLE MENEGBO | O NEILL |
| 2 | MELANIE WHITE | THOM |
| 3 | AMANDA SAVAGE | BEDFORD ROAD |
| 4 | MEHGAN SHAW | BALFOUR |
| 5 | CALEIGH BECKMAN | LEBOLDUS |
| 6 | JANE PACKSTA | EVAN HARDY |
| | | |
| 71 KG
(11) | NAME | TEAM |
| 1 | ERIN CHURCH | JOHNSON |
| 2 | MEAGAN DUMONT | JOHNSON |
| 3 | HOLLY LAWERENCE | MOUNT ROYAL |
| 4 | NIKKI DAUM | MOUNT ROYAL |
| 5 | SARAH MERCER | MILLER |
| 6 | DENA HAIGNEAULT | LALOCHE |
| | | |
| 77 KG
(12) | NAME | TEAM |
| 1 | BETH THOMPSON | BEDFORD ROAD |
| 2 | MAGAN HOBMAN | WALTER MURRAY |
| 3 | MANDY ADAMS | YORKTON |
| 4 | CHRISTINA GIANNINI | O NEILL |
| 5 | ALEXIS BEATTY | P.A. CARLTON |
| 6 | JAMIE LAMONTE | SWIFT CURRENT |
| | | |
| 85 KG
(9) | NAME | TEAM |
| 1 | SHANNON KNEHN | BEDFORD ROAD |
| 2 | SUZIE PULLAR | THOM |
| 3 | ASHLEY RICHARDSON | BALFOUR |
| 4 | ALLIE BUJNOWSKI | ST. JOE'S |
| 5 | SHILA NOULTCHO | BISONS |
| 6 | ERIN MOULDING | WALTER MURRAY |
| | | |
| 85 + KG
(5) | NAME | TEAM |
| 1 | RENEE FAULDS | HOLY CROSS |
| 2 | JASMYN HILDEBRANDT | WALTER MURRAY |
| 3 | JESSE BANKS | YORKTON |
| 4 | THERESA COOPER | MILLER |
| 5 | JENNA BAKER | THOM |
| | | |
| TEAM STANDINGS | POINTS |
| 1 | O NEILL | 43 |
| 2 | BEDFORD ROAD | 35 |
| 3 | WALTER MURRAY | 32 |
| 4 | HOLY CROSS | 28 |
| 5 | THOM COLLEGIATE | 25 |
| 6 | F.W. JOHNSON | 24 |
| 7 | LEBOLDUS | 15 |
| 8 | BALFOUR | 13 |
| 9 | MILLER COMPREHENSIVE | 12 |
| 10 | YORKTON | 12 |
|