Female
Results
| Cadet Female |
| 36-40 kg |
| 1. | Amber McCrystal | RNW WC |
| 2. | Mireya Bailey | WWC |
| 43 kg |
| 1. | Jenna Astrope | RNW WC |
| 2. | Tracy Benjamin | Bison |
| 46 kg |
| 1. | Melissa Edgar | WWC |
| 2. | Becky Turta | SWC |
| 49 kg |
| 1. | Sara Bitternose | Pile o Bones |
| 2. | Jamie Rosiak | Weyburn |
| 3. | Angela McAdam | SSWH |
| 4. | Dianna Desjarlais | Bisons |
| 5. | Shianna Chanalquay | Bisons |
| 6. | Jamie Hillstead | Weyburn |
| 52 kg |
| 1. | Tamara McNab | RNW WC |
| 2. | Shelby Wells | WWC |
| 3. | Rochelle Corrins | Titans |
| 4. | Meagan Egeto | RNW WC |
| 5. | Sandra Yung | RNW WC |
| 6. | Dayna Bert | MJWC |
| 56 kg |
| 1. | Tara Brown | RNW WC |
| 2. | Thersa Lynn | PAWC |
| 3. | Randi Meyer | Titans |
| 4. | Lianne Desjarlais | Bisons |
| 5. | Amy Dick | SWC |
| 6. | Chantel Diedrichs | SWC |
| 65 kg |
| 1. | Rhonda Billette | Bisons |
| 2. | Samantha Angus | SSWH |
| 3. | Tanys Heslwood | Bisons |
| 4. | Miranda Lemaige | Kodiaks |
| 70 kg |
| 1. | Meghan
Hobman | SWC |
| 2. | Katie
Bestvater | Weyburn
WC |
| 75 kg |
| 1. | Dani Gurski | WWC |
| 2. | Erin
Church | RNW
WC |
| 3. | Megan
DuMont | RNW
WC |
| 75-90 kg |
| 1. | Suzie
Pullar | Thom |
| |
| Cadet Female Team Standings: |
| 1. | RNW WC | 31 pts |
| 2. | WWC | 21 pts |
| 3. | Bisons | 15 pts |
| 4. | Pile o Bones | 10 pts |
| 5. | SSWH / SC Titans | 10 pts |
| 6. | Weyburn | 9 pts |
|
Male
Results
| Cadet Male |
| 39-42 kg |
| 1. | Lindsay Herman | Kodiaks |
| 2. | Tracy Piche | Kodiaks |
| 45 kg |
| 1. | Scott Nelson | O'Neill |
| 2. | John Villena | SWC |
| 48 kg |
| 1. | Clifton Kavanagh | RNW WC |
| 2. | Robert Nelson | O'Neill |
| 3. | Eric Walker | SWC |
| 4. | Jiles Piche | Kodiaks |
| 5. | Justin Shui | SWC |
| 52 kg |
| 1. | Ryley Walker | SWC |
| 2. | Justin Lavertu | WWC |
| 3. | Davin McLeod | Marion Graham |
| 57 kg |
| 1. | Jordan Marcotte | WWD |
| 2. | Riley Nadoroznick | RNW WC |
| 3. | Pavel Romanowski | PAWC |
| 4. | Greg Elkinton | Titans |
| 5. | Andrew Leach | Trojans |
| 6. | Tim Wiebe | SWC |
| 63 kg |
| 1. | Jeff Adamson | SWC |
| 2. | Andy Schmidt | SC Titans |
| 3. | Tyler McNab | RNW WC |
| 4. | Brandon Wright | RNW WC |
| 5. | Travis Kramchynski | WWC |
| 6. | Shawn Sledler | RNW WC |
| 69 kg |
| 1. | Sean Cheechum | Kodiaks |
| 2. | Matt Fetch | Trojans |
| 3. | Keith Folkerson | SWC |
| 4. | Trevor Anderson | O'Neill |
| 5. | Reg Kachanowski | SWC |
| 6. | Jarret Piller | SWC |
| 76 kg |
| 1. | Logan Keller | Thom |
| 2. | Troy Reynolds | SWC |
| 83 kg |
| 1. | David Morari | SWC |
| 2. | Lee Gareau | PAWC |
| 95 kg |
| 1. | Chris Kulbida | WWC |
| 2. | Joel Baker | Trojans |
| 3. | Aurey Arsenena | SWC |
| 95-110 kg |
| 1. | Dan Hill | Trojans |
| 2. | James Sawchin | ROWC |
| 3. | Cody Faulds | PAWC |
| |
| Cadet Male Team Standings: |
| 1. | SWC | 32 pts |
| 2. | Thom | 22 pts |
| 3. | RNW WC | 21 pts |
| 4. | WWC | 20 pts |
| 5. | SC Titans | 13 pts |
| 6. | O'Neill | 13 pts |
|